Members
Members
Members
There are 3 ways to submit your by product:
2. Through Email. Select your nearest location below.
Nairobi | byproduct@nhif.or.ke |
Industrial Area | industrialbyproduct@nhif.or.ke |
Buruburu | buruburubyproduct@nhif.or.ke |
Westlands | westlandsbyproduct@nhif.or.ke |
Rongai | rongaibyproduct@nhif.or.ke |
Ruaraka | ruarakabyproduct@nhif.or.ke |
Kiambu | kiambubyproduct@nhif.or.ke |
Limuru | limurubyproduct@nhif.or.ke |
Nanyuki | nanyukibyproduct@nhif.or.ke |
Nyeri | nyeribyproduct@nhif.or.ke |
Thika | thikabyproduct@nhif.or.ke |
Malindi | malindibyproduct@nhif.or.ke |
Mombasa | mombasabyproduct@nhif.or.ke |
Ukunda | ukundabyproduct@nhif.or.ke |
Voi | voibyproduct@nhif.or.ke |
Embu | embubyproduct@nhif.or.ke |
Kitui | kituibyproduct@nhif.or.ke |
Machakos | machakosbyproduct@nhif.or.ke |
Meru | merubyproduct@nhif.or.ke |
Garissa | garissabyproduct@nhif.or.ke |
Eldoret | eldoretbyproduct@nhif.or.ke |
Kabarnet | kabarnetbyproduct@nhif.or.ke |
Kericho | kerichobyproduct@nhif.or.ke |
Naivasha | naivashabyproduct@nhif.or.ke |
Nakuru | nakurubyproduct@nhif.or.ke |
Nandihills | nandihillsbyproduct@nhif.or.ke |
Narok | narokbyproduct@nhif.or.ke |
Sotik | sotikbyproduct@nhif.or.ke |
Homabay | homabaybyproduct@nhif.or.ke |
Kisii | kisiibyproduct@nhif.or.ke |
Kisumu | kisumubyproduct@nhif.or.ke |
Migori | migoribyproduct@nhif.or.ke |
Kakamega | kakamegabyproduct@nhif.or.ke |
Kitale | kitalebyproduct@nhif.or.ke |
Mumias | mumiasbyproduct@nhif.or.ke |
NHIF intends to capture the amounts deducted from every employee every month to ensure faster delivery of services to all the members and their dependants. This is done by way of employers submitting to NHIF a list of their employee’s brief details such as name, national/passport id etc, together with the respective rate each employee should be deducted. All this is done online for faster and efficient service delivery to all our clients.
We have introduced a far more efficient & faster method of collecting employers monthly payroll byproducts to NHIF via the Byproduct system. Due to the different types of software applications that employers use to capture their payrolls, we suggest that you use a standardized software application to capture your monthly NHIF byproduct such as Microsoft Excel.
Download Byproduct sample
It is mandatory for all formal employers to register with NHIF. One can register as an employer online by clicking here. One can also visit any nearest NHIF Branch or Huduma center with the following documents.
Requirements
NHIF rates for the employed.
Below are the current premium rates for the employed categorized in various salary brackets.
Gross income (Kshs) |
Monthly Premium Amount (Kshs) |
---|---|
Up to 5,999 | 150 |
6,000 – 7,999 | 300 |
8,000 – 11,999 | 400 |
12,000 – 14,999 | 500 |
15,000 – 19,999 | 600 |
20,000 – 24,999 | 750 |
25,000 – 29,999 | 850 |
30,000 – 34,999 | 900 |
35,000 – 39,999 | 950 |
40,000 – 44,999 | 1,000 |
45,000 – 49,999 | 1,100 |
50,000 – 59,999 | 1,200 |
60,000 – 69,999 | 1,300 |
70,000 – 79,999 | 1,400 |
80,000 – 89,999 | 1,500 |
90,000 – 99,999 | 1,600 |
100,000 and above | 1,700 |
3. Submit at your nearest NHIF Branch in soft copy (i.e on a flashdisk, cd, etc)
NHIF will not accept:
– Byproducts with no I.D numbers
– Byproduct formats other than Excel (such as scanned images, pdf, etc)
– Byproducts without proof of payment.
Members
NHIF Building, Community Area, Ragati Road
P.O. BOX 30443-00100, Nairobi, Kenya
Toll Free Telephone:
0800 720 601
NHIF Branch Network